
Hall D Floor-Plan
Posters are grouped by theme, as per the floor plan below.
Posters on 12 of the boards are part of the Poster Tour Session. This takes place on Fri 9 Oct at 1035 - 1125.


Theme | Posterboard no |
|---|---|
Co-morbidities | 23 / 26 / 30 |
Paediatrics | 34 |
Treatment | 39 / 50 / 54 / 70 |
Diagnostics | 77 / 78 |
Basic & Translational | 89 / 93 |
Set up
Presenters will be standing by their boards for the poster tour session. The audience will listen in on headphones. Each presenter will have 2 minutes to present with a hand held mic, and 2 minutes to take questions.
Stand | Company |
|---|---|
E01 | UNEEG |
E02 + E04 | UCB |
E03 | Vitaflo |
E05 | Desitin |
E06 | Livanova |
E07 | Precisis |
E08 | Lundbeck |
E09 - E11 | Jazz Pharmaceuticals |
E10 | Colonis |
E12 | Orphalan |
E13 | Angelini Pharma |
E14 | Neuraxpharm |
E15 | Nutricia |
C1 | ESNA |
C2 | Epilepsy Research Institute |
C3 | Centre for Global Epilepsy |
C4 | Matthew's Friends |
C5 | Epilepsy Action |
C6 | Nightwatch |
C7 | ILAE YES |
C8 | Young Epilepsy |
Email the Secretariat